Interactive Demo
Generate, track, and manage your purchase agreements.
Offers
Generate, track, and manage your purchase agreements.
Recent Offers
Manage your sent and drafted offers.
| ID | Property | Amount | Assignment Fee | Date | Status | Actions |
|---|---|---|---|---|---|---|
| OFF-1 | 4521 W Glendale Ave, Phoenix | $224,000 | $25,000 | 12/20/2025 | Accepted | |
| OFF-2 | 7892 N 35th Ave, Phoenix | $245,000 | - | 12/25/2025 | Sent | |
| OFF-3 | 9034 E Indian School Rd, Scottsdale | $320,000 | $25,000 | 11/15/2025 | Accepted | |
| OFF-4 | 1823 E Baseline Rd, Mesa | $155,000 | - | 12/30/2025 | Draft | |
| OFF-5 | 3456 W Camelback Rd, Phoenix | $189,000 | - | 12/10/2025 | Rejected |
5
Total Offers
2
Accepted
1
Pending
$50,000
Total Assignment Fees